LinkedIn depth without bloat
Sales Nav import, profile actions, and LinkedIn-native sequences without a sprawling suite.
Reply.io comparison
Reply.io is a broad multichannel sequencer. 12Pilot specializes in LinkedIn revenue ops—extraction, scoring, safe automation, and Unibox.
Sales Nav import, profile actions, and LinkedIn-native sequences without a sprawling suite.
Score and preview leads before you burn sender trust.
Campaigns, Unibox, and Content Hub designed for daily LinkedIn work.
Reply.io typical pricing: Custom. 12Pilot starts at $33/mo (Solo).
| Feature | 12Pilot | Reply.io |
|---|---|---|
| Pricing model | Transparent seat pricing | Per seat / custom |
| Starting price | From $33/mo | Custom |
| Multiple LinkedIn senders | Yes | Partial |
| Prospect extractor / Sales Nav import | Yes | Partial |
| ICP / lead scoring | Yes | Partial |
| Conditional sequences | Yes | Yes |
| Connection requests | Yes | Partial |
| Messages | Yes | Partial |
| View profile | Yes | Partial |
| Voice notes | Yes | No |
| CSV import | Yes | Yes |
| Native lead database | Yes | Yes |
| Data enrichment | Yes | Yes |
| Unified inbox | Yes | Yes |
| AI outreach / content | Yes | Yes |
| Content scheduler | Yes | Partial |
| Inbound automations | Yes | Partial |
| Workspaces | Yes | Yes |
| Team roles & permissions | Yes | Yes |
| Whitelabel | Agency+ | Partial |
| API & webhooks | Team+ | Yes |
| AI Outreach workspace (ICP boom + preview)Only on 12Pilot | Yes | No |
| Profile viewersOnly on 12Pilot | Yes | No |
| Pipeline radar / campaign analyticsOnly on 12Pilot | Yes | No |
| Task managerOnly on 12Pilot | Yes | No |
| Extension + cloud credential seatsOnly on 12Pilot | Yes | No |
| MCP serverOnly on 12Pilot | Team+ | No |
| Bring your own proxiesOnly on 12Pilot | Team+ | No |
Pick a competitor for a head-to-head breakdown.
Manage prospecting, conversations, and content from one workspace.