Extract → score → outreach
Prospect Extractor, ICP scoring, and campaigns in one flow—not three tools glued together.
Full competitor comparison
12Pilot is an all-bound LinkedIn workspace—prospect extraction, ICP scoring, campaigns, Unibox, inbound, and content—so GTM teams run outreach without a tool pile.
An all-bound LinkedIn workspace for GTM teams—leads, sequences, inbox, inbound, and content.
Prospect Extractor, ICP scoring, and campaigns in one flow—not three tools glued together.
Reply across seats and keep profiles active while sequences run.
Solo from $33/mo, then Team and Agency—budget senders without opaque flat quotes.
Scroll horizontally to compare 12Pilot against major LinkedIn outreach tools. Competitor cells reflect common publicly marketed capabilities—verify before you buy.
| Feature | 12Pilot | Heyreach | Aimfox | Lemlist | Dripify | Prosp | Waalaxy | Reply.io | Expandi | LinkedHelper | Sendpilot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pricing model | Transparent seat pricing | Per seat | Custom / enterprise | Per seat | Per seat | Custom | Per seat | Per seat / custom | Per seat | License | Flat fee / custom |
| Starting price | From $33/mo | $59–79/mo | Custom | $59–99/mo | $39+/mo | Custom | $20–60/mo | Custom | $99/mo | $15–45/mo | Custom / $999+ |
| Multiple LinkedIn senders | Yes | Yes | Yes | Partial | Yes | Partial | Partial | Partial | Yes | Partial | Yes |
| Prospect extractor / Sales Nav import | Yes | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Partial | Yes | Yes |
| ICP / lead scoring | Yes | No | No | Partial | No | Partial | No | Partial | No | No | Yes |
| Conditional sequences | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes |
| Connection requests | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Yes | Yes | Yes |
| Messages | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Yes | Yes | Yes |
| View profile | Yes | Yes | Yes | Partial | Yes | Partial | Yes | Partial | Yes | Yes | Yes |
| Voice notes | Yes | Partial | No | No | No | No | No | No | Yes | No | Yes |
| CSV import | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes |
| Native lead database | Yes | Partial | Partial | Yes | Partial | Partial | Partial | Yes | Partial | Partial | Yes |
| Data enrichment | Yes | Partial | Partial | Yes | Partial | Partial | Partial | Yes | Partial | No | Yes |
| Unified inbox | Yes | Yes | Partial | Yes | Yes | Partial | Partial | Yes | Yes | No | Yes |
| AI outreach / content | Yes | Partial | Partial | Yes | Partial | Yes | Partial | Yes | Partial | No | Yes |
| Content scheduler | Yes | No | No | Partial | No | No | No | Partial | No | No | Yes |
| Inbound automations | Yes | Partial | No | Partial | Partial | No | Partial | Partial | Partial | Partial | Yes |
| Workspaces | Yes | Yes | Partial | Yes | Partial | Partial | Partial | Yes | Partial | No | Yes |
| Team roles & permissions | Yes | Partial | Partial | Yes | Partial | No | No | Yes | Partial | No | Yes |
| Whitelabel | Agency+ | No | Partial | Partial | No | No | No | Partial | No | No | Yes |
| API & webhooks | Team+ | Partial | Partial | Yes | Partial | Partial | No | Yes | Partial | No | Yes |
| AI Outreach workspace (ICP boom + preview)Only on 12Pilot | Yes | No | No | No | No | No | No | No | No | No | No |
| Profile viewersOnly on 12Pilot | Yes | No | No | No | No | No | No | No | No | No | No |
| Pipeline radar / campaign analyticsOnly on 12Pilot | Yes | No | No | No | No | No | No | No | No | No | No |
| Task managerOnly on 12Pilot | Yes | No | No | No | No | No | No | No | No | No | No |
| Extension + cloud credential seatsOnly on 12Pilot | Yes | No | No | No | No | No | No | No | No | No | No |
| MCP serverOnly on 12Pilot | Team+ | No | No | No | No | No | No | No | No | No | No |
| Bring your own proxiesOnly on 12Pilot | Team+ | No | No | No | No | No | No | No | No | No | No |
Pricing and feature availability change often. Confirm on each vendor's site. 12Pilot figures match published plan config.
Pick a competitor for a head-to-head breakdown.
Manage prospecting, conversations, and content from one workspace.