More than message generation
Own the lead database, enrollment, sequencing, and reply handling end to end.
Prosp comparison
Prosp positions as an AI SDR for personalized sends. 12Pilot is the full LinkedIn workspace—database, campaigns, inbox, inbound, and content.
Own the lead database, enrollment, sequencing, and reply handling end to end.
Automate invite acceptance and keep warm leads moving without a second product.
Seats, roles, and shared Unibox so operators—not just an AI agent—can run the book.
Prosp typical pricing: Custom. 12Pilot starts at $33/mo (Solo).
| Feature | 12Pilot | Prosp |
|---|---|---|
| Pricing model | Transparent seat pricing | Custom |
| Starting price | From $33/mo | Custom |
| Multiple LinkedIn senders | Yes | Partial |
| Prospect extractor / Sales Nav import | Yes | Partial |
| ICP / lead scoring | Yes | Partial |
| Conditional sequences | Yes | Partial |
| Connection requests | Yes | Yes |
| Messages | Yes | Yes |
| View profile | Yes | Partial |
| Voice notes | Yes | No |
| CSV import | Yes | Partial |
| Native lead database | Yes | Partial |
| Data enrichment | Yes | Partial |
| Unified inbox | Yes | Partial |
| AI outreach / content | Yes | Yes |
| Content scheduler | Yes | No |
| Inbound automations | Yes | No |
| Workspaces | Yes | Partial |
| Team roles & permissions | Yes | No |
| Whitelabel | Agency+ | No |
| API & webhooks | Team+ | Partial |
| AI Outreach workspace (ICP boom + preview)Only on 12Pilot | Yes | No |
| Profile viewersOnly on 12Pilot | Yes | No |
| Pipeline radar / campaign analyticsOnly on 12Pilot | Yes | No |
| Task managerOnly on 12Pilot | Yes | No |
| Extension + cloud credential seatsOnly on 12Pilot | Yes | No |
| MCP serverOnly on 12Pilot | Team+ | No |
| Bring your own proxiesOnly on 12Pilot | Team+ | No |
Pick a competitor for a head-to-head breakdown.
Manage prospecting, conversations, and content from one workspace.